top of page
Case Natural Resource Park

April 15, 2023

Course Setter:

Isaac Pimienta

Meet Director:

Cristina Luis

Photo Credit:

Jeff Brucker

There were smiles all around as runners finished today's fun park course set by Isaac Pimienta. About half of the day's participants chose to complete the point-to-point course as designed, while the rest opted for the Explorer option, with any number of controls taken in any order.


Big thanks to Melissa Trout for handling pre-registration, Jeff Brucker for vetting and hanging controls, Sue Wenberg for beginner instruction, Billie Lubis for managing download while I ran, and Billie, Jeff, Mateo Pimienta, and Mike Kacmar for retrieving controls.


- Cristina Luis, meet director


No photos yet.

Results

Park-O ........ Club .. Time .. Behind .. Time lost
1. Cristina Luis ..... TSN ... 27:22 ...... 01:35
2. Billie Lubis ...... TSN ... 34:28 +07:06 06:26
3. Alan Craig ........ TSN ... 41:49 +14:27 09:42
4. Mateo Pimienta ... None ... 48:02 +20:40 04:16
5. Kathleen Bober .... TSN ... 48:30 +21:08 03:01
6. Alastair Laing .... TSN ... 48:31 +21:09 02:59
7. Jeff Brodsky ...... TSN ... 49:10 +21:48 06:38
8. Gregg Townsend .... TSN ... 53:57 +26:35 04:15
9. Michael Kacmar ... CROC ... 56:29 +29:07 10:05
10. Cora Harmon ..... None ... 59:10 +31:48 19:12
11. Robert Kerr ...... TSN . 1:01:14 +33:52 15:26
12. Cindy Rupp ....... TSN . 1:02:02 +34:40 15:57
13. Donald Traicoff . None . 1:05:43 +38:21 07:45
14. Peg Davis ........ TSN . 1:15:19 +47:57 08:26
15. David Edmeades ... TSN . 1:25:34 +58:12 18:29
16. Michelle Edwards . TSN . 1:25:45 +58:23 19:16
17. Connor Hamiltom ........ 1:46:05 +78:43 22:20
18. Dan Gregorio .... None . 1:46:21 +78:59 21:52

Explorer ... Club ... Points ... Time ... Behind ... Collected
1. Wayne Lubis ......... TSN ... 24 ... 1:19:53 +16:30 ... 24
2. Larry Pedersen ..... None ... 24 ... 1:21:13 +17:50 ... 24
3. KrisAnn Traicoff ... None ... 24 ... 1:27:41 +24:18 ... 24
4. Kelsey Nussbaum .... None ... 21 ... 1:11:19 +07:56 ... 21
5. Samantha Vandersys . None ... 21 ... 1:41:32 +38:09 ... 21
6. Abigail Vandersys .. None ... 21 ... 1:42:13 +38:50 ... 21
7. Judy Miller-Samuels . TOC ... 19 ... 1:25:51 +22:28 ... 19
8. Jennifer Psillas .... TSN ... 18 ... 1:29:32 +26:09 ... 18
9. Bill Olson ......... None ... 16 ... 2:11:26 +68:03 ... 16
10. Susan Wenberg ...... TSN ... 15 ... 1:03:23 .......... 15
11. Miki Pimienta ..... None ... 15 ... 1:38:33 +35:10 ... 15
12. Steve Campbell ............. 10 ... 1:18:19 +14:56 ... 10
13. Kris Shapiro ...... None ... 10 ... 1:23:37 +20:14 ... 10

bottom of page