Are you interested in course setting or meet directing? Then help us fill a slot on our existing calendar or propose your own event! For further details, contact the Event Scheduler.
To see the calendar of nationally sanctioned orienteering events, check out the A-meet calendar at the Orienteering USA website.
Blue Text = Events Hosted by Other O-Clubs. Brown Text = Links. Red Text = Permit Coordination, Setters, or Directors Needed.
Date | Event |
Location |
Information |
Permits Coordination |
Setter |
Director |
Jan 7 | Robbins Butte |
Near Phoenix | Phoenix O-Club Event | --- | Glenn Hasselfeld | Glenn Hasselfeld |
Jan 13-16 | Anza Borrego S.P., CA | San Diego County, CA | San Diego O-Club Event - Photos | --- | --- | --- |
Jan 22 | Cat Mountain | 5 Mi. W. of Tucson - Directions | Beginner Friendly - Details -- New Map! | Mark Everett (Approved) | Mark Everett | Dave & Kate Follette |
Feb 12 | Needle Vista Score-O | Near Phoenix | Phoenix O-Club Event | --- | Ron Birks | Ron Birks |
Feb 18-20 | Southwest Spring 3-day Classic B-Meet |
Kentucky Camp - 40 Mi. SSE of Tucson - Directions | Beginner Friendly - Details and Registration | Ludwig Hill (Approved) | Leif Lundquist, Art Cantrell | Barb Bryant & Peg Davis (Day 1), Brad & Yvonne Poe (Day 2), Robin Vargyas (Day 3) |
Feb 25-26 | Valley of Fire | Near Las Vegas, NV | terraloco Event | --- | --- | --- |
Mar 11 | Coon Bluff | Near Phoenix | Phoenix O-Club Event | --- | Derrick Beracy | Derrick Beracy |
Mar 18 25 | Italian Trap Classics | 20 Mi. E. of Tucson - Directions | Postponed Due to Weather - Details | Ludwig Hill (Date Change Approved) | John Little | Pat Penn & Margrit McIntosh |
Apr 7-8 |
Slavin Gulch Classics, Night-O, & Score/Scavenger-O |
65 Mi. SE of Tucson - Directions | Details | Ludwig Hill (Approved) | John Maier & Mark Parsons |
Mark Parsons & John Maier |
Apr 14 | Bomboy Mine | Near Phoenix | Phoenix O-Club Event | --- | Forest Brown | Forest Brown |
Apr 21 | Double V Scout Ranch W, Y, & Sprint | 5 Mi. W. of Tucson | Beginner Friendly - New Map - Details | Peg Davis (Approved) | Ludwig Hill | Peg Davis |
May 20 | Box Canyon Classics & Motala | 35 Mi. SSE of Tucson - Directions | Details | Ludwig Hill (Approved) | Don Fallis |
Mike King & Mike Koenig |
Sep 16 | Bear Wallow Goat, Kid, & Wild Turkey | 15 Mi. NE of Tucson - Directions | Details | Ludwig Hill (Approved) | Ludwig Hill |
Jeff Brucker |
Oct 13-14 |
Coon Bluff Orienteering Weekend |
Near Phoenix | Phoenix O-Club Event | --- | Gary Hickey & Ron Birks |
Gary Hickey & Ron Birks |
Oct 21 |
Chimney Rock |
20 Mi. E. of Tucson - Directions | Canceled | Ludwig Hill (Approved) | --- |
--- |
Nov 11 | Lake Pleasant | Near Phoenix | Phoenix O-Club Event | --- | Erik Ringnes | Erik Ringnes |
Nov 10-11 | Red Rock Canyon | Near Mojave, CA | terraloco Event | --- | --- | --- |
Nov 18 | Catalina State Park Classic-O | 15 Mi. N. of Tucson - Directions | Details - Beginner Friendly | Dave Follette (Approved) | John Pascal | Gregg & Pat Townsend |
Dec 8-9 | Saguaro Lake Night-O & Score-O | Near Phoenix | Phoenix O-Club Event | --- | Forest Brown | Forest Brown |
Date | Event |
Location |
Information |
Permits Coordination |
Setter |
Director |
Jan 7 | Robbins Butte |
Near Phoenix | Phoenix O-Club Event | --- | Glenn Hasselfeld | Glenn Hasselfeld | Jan 13-16 | Anza Borrego S.P., CA | San Diego County, CA | San Diego O-Club Event - Photos | --- | --- | --- |