TSN Club meets are held regularly on the third Sunday of the month, year-round. Experienced course setters are usually happy (with advance notice of about a month) to work with apprentices who want to learn to set courses. If there is enough interest, separate training for course setting can be organized. Directing a meet consists essentially of setting up and supervising the Registration and Timing areas, with help from other volunteers. Teams of two are encouraged. Please call Jim Stamm at 575-0830 if you can help with any of these meets.
Unless otherwise noted all meets follow this schedule:
8:30 a.m. Registration opens.
8:45 a.m. Beginners’ clinic starts.
9:00 a.m. Courses open.
11:00 a.m. Last time to start a course.
1:00 p.m. Courses close.
Date | Location | Course Setter | Meet Director | Permit Status |
Jan 13 | University of Arizona | Max Suter | Peg Davis | |
Jan 19-21 | Anza-Borrego Meet See San Diego O site for info | |||
Feb 23-24 | A Meet-Kentucky Camp/Greaterville | Day 1: Leif Lundquist Day 2: Jeff Brucker | Max Suter | On hand |
Mar 16 | Ironwood | Ludwig Hill | Mike Wilke | Permit received |
Apr 20 | Slavin Gulch | Mark Parsons | Keith McLeod | Permit received |
May 18 | Bear Wallow | Ludwig Hill | Peg Davis | Permit received |
June 14-15 | White Mountains | John Maier | Peg Davis | Permit received |
June 29 | Easy Street-O | Peg Davis | Peg Davis | |
July 20 | Palisades | Ludwig Hill | Pete & Judy Cowgill | Permit received |
Aug 14
| Reid Park & AGM | Cristina Luis | Peg Davis | Application sent |
Sep 20-21 | Mogollon Rim | U-Set-It | Peg Davis | Permit received |
Oct 19 | Chimney Rock | Jeff Berringer | Jeff Brucker | Permit received |
Nov 16 | Catalina State Park | John Pascal J. Brucker/Vetter | Margrit McIntosh & Pat Penn | Not required |
Dec 21 | Silverbell | U-Set-It | Rick Medina | Application sent to BLM |
Questions? Comments? Contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.